Human Peritus has
been assisting students in preparing for CBSE NET since 2011.
Once again, Human Peritus students have done very well. Our
approach of “Selective Study Material” and “Focused Test Series”
has succeeded.
Our Corresponedence Course has been prepared by subject matter
experts from IIM, FMS and other good B Schools. You can score well
in exam with just 2-3 months of preparation time. You need not join
classroom program with our correspondence course.
We will love to hear your feedback about
answer key (with your arguments, or online link), our preparation
style or anything at contact@humanperitus.com . Based on your
feedback and our further analysis, we will make revisions in Answer
Key. Please check your answers again after 15 July
2016.
Click here for Answer Key for Management (Paper II and Paper III)
Click here for Answer Key for Labour Welfare (Paper II and Paper III)
Answer Key for Paper-I is given below:
1 | 2 | 2013 |
2 | 2 | 8.1 lakh |
3 | 3 | 38% |
4 | 3 | 75% |
5 | 3 | 25% |
6 | 4 | 12% |
7 | 1 | Burning |
8 | 4 | Spam |
9 | 1 | Information Technology |
10 | 1 | 110011 |
11 | 2 | Oxides of Nitrogen |
12 | 1 | Untreated Sewage |
13 | 2 | 2030 |
14 | 4 | 10 MW |
15 | 2 | |
16 | 2 | 50% |
17 | 2 | RAM |
18 | 1 | |
19 | 1 | Supreme Court |
20 | 3 | b and c |
21 | 4 | a, b, c and d |
22 | 3 | c and d |
23 | 2 | a, b and c |
24 | 4 | mentoring/reflective |
25 | 3 | college level assistant professor |
26 | 2 | teaching learning systems |
27 | 2 | purpose of highe education |
28 | 4 | evaluation system |
29 | 4 | effectiveness of teaching |
30 | 3 | teaching aids |
31 | 3 | research dissertation |
32 | 3 | Bottom up empirical |
33 | 2 or 3 | research ethics |
34 | 1 | Research hypothesis |
35 | 2 | mid day meal |
36 | 2 | requiremnt for research |
37 | 4 | How can an organization |
38 | 3 | what is required |
39 | 1 | the passage also |
40 | 4 | what does the |
41 | 2 | which country enjoyed |
42 | 3 | why labour based |
43 | 1 | what are barriers |
44 | 1 | the choice of |
45 | 1 | as a teacher |
46 | 2 | every communicator |
47 | 1 | imagine you are |
48 | 2 | identify the |
49 | 4 | two railway tickets |
50 | 4 | a person walks |
51 | 1 | Grand Daughter |
52 | 3 | NMLKJ |
53 | either 2 or 4 | |
54 | 1 | YK |
55 | 3 | in the series |
56 | 4 | Venn diagram |
57 | 3 | deductive argument |
58 | 2 | |
59 | 2 | all thieves are poor |
60 | 4 |
Copyright © Human Peritus
All Rights Reserved.
We specialize in UGC NET